<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understand Your Numbers</title>
	<atom:link href="http://www.accountingunplugged.com/2009/03/28/understand-your-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingunplugged.com/2009/03/28/understand-your-numbers/</link>
	<description>The System Behind the Software</description>
	<pubDate>Mon, 06 Feb 2012 15:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: junk yards austin tx</title>
		<link>http://www.accountingunplugged.com/2009/03/28/understand-your-numbers/#comment-2663</link>
		<dc:creator>junk yards austin tx</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=798#comment-2663</guid>
		<description>Superb article I need to express.. Very simple yet yet interesting and also engaging.. Carry on this amazing work</description>
		<content:encoded><![CDATA[<p>Superb article I need to express.. Very simple yet yet interesting and also engaging.. Carry on this amazing work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patsy Delenick</title>
		<link>http://www.accountingunplugged.com/2009/03/28/understand-your-numbers/#comment-2243</link>
		<dc:creator>Patsy Delenick</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=798#comment-2243</guid>
		<description>Assessing the cash flow is another important element in the company technique format, so as to sustain a normal money flow to meet the essential capital requirements. Probability of monetary crisis and also the ways of crisis management must be mentioned in the structure. The business technique must consist from the marketing plans and strategy leading towards the expansion in the organization.</description>
		<content:encoded><![CDATA[<p>Assessing the cash flow is another important element in the company technique format, so as to sustain a normal money flow to meet the essential capital requirements. Probability of monetary crisis and also the ways of crisis management must be mentioned in the structure. The business technique must consist from the marketing plans and strategy leading towards the expansion in the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex magic bullet scam</title>
		<link>http://www.accountingunplugged.com/2009/03/28/understand-your-numbers/#comment-2171</link>
		<dc:creator>forex magic bullet scam</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=798#comment-2171</guid>
		<description>Super-Duper web site! I'm loving it!!?! Will come back again - taking you feeds also, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper web site! I&#8217;m loving it!!?! Will come back again - taking you feeds also, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartered accountants india</title>
		<link>http://www.accountingunplugged.com/2009/03/28/understand-your-numbers/#comment-1591</link>
		<dc:creator>chartered accountants india</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=798#comment-1591</guid>
		<description>impressive stuff thanx :) Thank you for your help!</description>
		<content:encoded><![CDATA[<p>impressive stuff thanx <img src='http://www.accountingunplugged.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thank you for your help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

