<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Percentage of Completion and Work in Progress</title>
	<atom:link href="http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/</link>
	<description>The System Behind the Software</description>
	<pubDate>Mon, 06 Feb 2012 15:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jeetendra</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-5641</link>
		<dc:creator>Jeetendra</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-5641</guid>
		<description>In one of our project the value got revised as a result of deletion in scope of work. We have booked an excess revenue in the last FY based on the initial value, however the value got revised in the current year. How do I treat the excess revenue booked last year in the current year. Can someone tell me the accounting entries for this?</description>
		<content:encoded><![CDATA[<p>In one of our project the value got revised as a result of deletion in scope of work. We have booked an excess revenue in the last FY based on the initial value, however the value got revised in the current year. How do I treat the excess revenue booked last year in the current year. Can someone tell me the accounting entries for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-3889</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 27 Sep 2011 06:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-3889</guid>
		<description>What (revenue or expenditure) should be manipulated to recognise a loss making job?

For example, a six month job, with very tight margins incurs cost overruns prior to any progress claims being made (ie. I have no revenue recognised against that job, but I expect to make a loss on the job, and wish to recognise that loss,

Should my entry be to accrue negative revenue, or accrue additional costs to the P&#38;L, not WIP) in order to achieve my loss result?  

Thanks</description>
		<content:encoded><![CDATA[<p>What (revenue or expenditure) should be manipulated to recognise a loss making job?</p>
<p>For example, a six month job, with very tight margins incurs cost overruns prior to any progress claims being made (ie. I have no revenue recognised against that job, but I expect to make a loss on the job, and wish to recognise that loss,</p>
<p>Should my entry be to accrue negative revenue, or accrue additional costs to the P&amp;L, not WIP) in order to achieve my loss result?  </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-3136</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 10 May 2011 12:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-3136</guid>
		<description>Michelle,

They should be booked on a monthly basis so your monthly financial statements are more accurate.  There can be large ups &#38; downs that make it hard to tell how the company is doing if you do not adjust your revenues.</description>
		<content:encoded><![CDATA[<p>Michelle,</p>
<p>They should be booked on a monthly basis so your monthly financial statements are more accurate.  There can be large ups &amp; downs that make it hard to tell how the company is doing if you do not adjust your revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2728</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Feb 2011 23:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2728</guid>
		<description>Michelle,

It depends on how often you file your taxes, I suspect the reason your CPA is requiring the over/under booking quarterly is to match your tax filings.  In that case I would support your CPA's decision.

Erin</description>
		<content:encoded><![CDATA[<p>Michelle,</p>
<p>It depends on how often you file your taxes, I suspect the reason your CPA is requiring the over/under booking quarterly is to match your tax filings.  In that case I would support your CPA&#8217;s decision.</p>
<p>Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2727</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2727</guid>
		<description>When should over unders be booked? We have always done this at year end when we do the CSR and give all of the financials to the CPA.  He now wants them done quarterly, at extra expense.  Why would he want to change booking these to quarterly instead of yearly after 35 years of doing it yearly with nothing said to the contrary?</description>
		<content:encoded><![CDATA[<p>When should over unders be booked? We have always done this at year end when we do the CSR and give all of the financials to the CPA.  He now wants them done quarterly, at extra expense.  Why would he want to change booking these to quarterly instead of yearly after 35 years of doing it yearly with nothing said to the contrary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly R</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2657</link>
		<dc:creator>Kelly R</dc:creator>
		<pubDate>Fri, 14 Jan 2011 22:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2657</guid>
		<description>This is the best explanation for a layperson that I have found for percentage of completion/work in progress accounting.  Thank you for your clear language and easily-understood calculations.</description>
		<content:encoded><![CDATA[<p>This is the best explanation for a layperson that I have found for percentage of completion/work in progress accounting.  Thank you for your clear language and easily-understood calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evans Komen</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2437</link>
		<dc:creator>Evans Komen</dc:creator>
		<pubDate>Tue, 05 Oct 2010 05:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2437</guid>
		<description>question
1. at what stage can we recognize work in progress as part of the assets of a company and how should it be treated while reporting in line with both IFRS and IAS.</description>
		<content:encoded><![CDATA[<p>question<br />
1. at what stage can we recognize work in progress as part of the assets of a company and how should it be treated while reporting in line with both IFRS and IAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2289</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2289</guid>
		<description>James,

The entry against "Sales" is the Income Statement adjustment.  People will often choose to use another Revenue account rather than their Sales Account - perhaps "Billing Adjustments" or something like that.  But the income statement adjustments are always to Revenue.

Hope that helps,

Erin</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>The entry against &#8220;Sales&#8221; is the Income Statement adjustment.  People will often choose to use another Revenue account rather than their Sales Account - perhaps &#8220;Billing Adjustments&#8221; or something like that.  But the income statement adjustments are always to Revenue.</p>
<p>Hope that helps,</p>
<p>Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2288</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2288</guid>
		<description>Could you also show how it is presented on the financials or is that in another post?  What would be the adjustment to the Income Statement?</description>
		<content:encoded><![CDATA[<p>Could you also show how it is presented on the financials or is that in another post?  What would be the adjustment to the Income Statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.accountingunplugged.com/2008/09/11/percentage-of-completion-work-in-progress/#comment-2228</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=585#comment-2228</guid>
		<description>Michael,

It depends.  Costs are recognized as they are incurred but as far as revenue, be careful in recognizing it only as it is billed.  You'll need some other way to ensure billings are on target than actual billings.

There should be an upfront agreement with the buyer about total expected costs to them, it may be a set amount and it may be a percentage of costs.  If it's a percentage of costs, use that figure in determining revenue recognition.  If it's a set amount, then you would proceed as outlined in the post.

If there is no buyer in advance, it seems to me that the project is on spec and is then an asset until sold with no cost or revenue recognition until the sales event.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>It depends.  Costs are recognized as they are incurred but as far as revenue, be careful in recognizing it only as it is billed.  You&#8217;ll need some other way to ensure billings are on target than actual billings.</p>
<p>There should be an upfront agreement with the buyer about total expected costs to them, it may be a set amount and it may be a percentage of costs.  If it&#8217;s a percentage of costs, use that figure in determining revenue recognition.  If it&#8217;s a set amount, then you would proceed as outlined in the post.</p>
<p>If there is no buyer in advance, it seems to me that the project is on spec and is then an asset until sold with no cost or revenue recognition until the sales event.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

