<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chart of Accounts - Organization</title>
	<atom:link href="http://www.accountingunplugged.com/2008/08/31/chart-of-accounts-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingunplugged.com/2008/08/31/chart-of-accounts-organization/</link>
	<description>The System Behind the Software</description>
	<pubDate>Mon, 06 Feb 2012 15:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: folding chair for less</title>
		<link>http://www.accountingunplugged.com/2008/08/31/chart-of-accounts-organization/#comment-4727</link>
		<dc:creator>folding chair for less</dc:creator>
		<pubDate>Thu, 08 Dec 2011 12:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=72#comment-4727</guid>
		<description>I am extremely impressed with your writing abilities and also with the structure to your blog. Is that this a paid topic or did you modify it yourself? Either way stay up the excellent high quality writing, it is rare to look a nice weblog like this one nowadays..</description>
		<content:encoded><![CDATA[<p>I am extremely impressed with your writing abilities and also with the structure to your blog. Is that this a paid topic or did you modify it yourself? Either way stay up the excellent high quality writing, it is rare to look a nice weblog like this one nowadays..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Slight</title>
		<link>http://www.accountingunplugged.com/2008/08/31/chart-of-accounts-organization/#comment-2431</link>
		<dc:creator>Karen Slight</dc:creator>
		<pubDate>Mon, 04 Oct 2010 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=72#comment-2431</guid>
		<description>I'm trying to find a chart of accounts that deals with a post production-digital cinema business. Can you suggest anything?

Regards,

Karen Slight</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find a chart of accounts that deals with a post production-digital cinema business. Can you suggest anything?</p>
<p>Regards,</p>
<p>Karen Slight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filiberto Yapp</title>
		<link>http://www.accountingunplugged.com/2008/08/31/chart-of-accounts-organization/#comment-2175</link>
		<dc:creator>Filiberto Yapp</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=72#comment-2175</guid>
		<description>I just found this site a while back when a good friend recommended it to me.  I've been a regular reader ever since.</description>
		<content:encoded><![CDATA[<p>I just found this site a while back when a good friend recommended it to me.  I&#8217;ve been a regular reader ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Wood</title>
		<link>http://www.accountingunplugged.com/2008/08/31/chart-of-accounts-organization/#comment-1438</link>
		<dc:creator>Rodney Wood</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://accountingetc.wordpress.com/?p=72#comment-1438</guid>
		<description>This was very helpful. Thank you.</description>
		<content:encoded><![CDATA[<p>This was very helpful. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

