<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Download Workbook</title>
	<atom:link href="http://www.accountingunplugged.com/2008/05/26/download-workbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingunplugged.com/2008/05/26/download-workbook/</link>
	<description>The System Behind the Software</description>
	<pubDate>Fri, 19 Mar 2010 23:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: mandy letsholo</title>
		<link>http://www.accountingunplugged.com/2008/05/26/download-workbook/#comment-2126</link>
		<dc:creator>mandy letsholo</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=842#comment-2126</guid>
		<description>thank love, for the important information i got from your workbook, you know accounting is something that needs time and understanding for the fullest, but believe me your information did. 

thanks a lot.. keep it up</description>
		<content:encoded><![CDATA[<p>thank love, for the important information i got from your workbook, you know accounting is something that needs time and understanding for the fullest, but believe me your information did. </p>
<p>thanks a lot.. keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.accountingunplugged.com/2008/05/26/download-workbook/#comment-1513</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=842#comment-1513</guid>
		<description>Hi and thanks, this tutorial has cleared the fog "for Dummies" like me. I run a gym(gymnastics) and so I bought qucken to help me keep an electronic track of what student owes me money . You helped me clear the quicken fog and understand how to use it better by using basic examples and terminology .</description>
		<content:encoded><![CDATA[<p>Hi and thanks, this tutorial has cleared the fog &#8220;for Dummies&#8221; like me. I run a gym(gymnastics) and so I bought qucken to help me keep an electronic track of what student owes me money . You helped me clear the quicken fog and understand how to use it better by using basic examples and terminology .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.accountingunplugged.com/2008/05/26/download-workbook/#comment-1434</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountingunplugged.com/?p=842#comment-1434</guid>
		<description>Hi Erin,
         Actually i did not understand accountancy when taught. but after reading your workbooks and the topics you covered in this blog are very useful and also it was quoted in an effective manner. Now i have clearly understood the concepts. Thank You very much for this. Keep up the good work.

Regards,
Ganesh K.</description>
		<content:encoded><![CDATA[<p>Hi Erin,<br />
         Actually i did not understand accountancy when taught. but after reading your workbooks and the topics you covered in this blog are very useful and also it was quoted in an effective manner. Now i have clearly understood the concepts. Thank You very much for this. Keep up the good work.</p>
<p>Regards,<br />
Ganesh K.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
